“What services should we offer to our future customers?”
It’s not an uncommon question. Here at Doakio, we had to ask ourselves this critical question. When starting any business, generalization is a huge problem that prevents small companies from differentiating themselves from the noise. You need to pick a niche and run with it.
We started by hiring marketing strategy experts and reading through many articles on what business roles are ideal for outsourcing. Both of those approaches did help us refine our objectives and we decided to focus exclusively on reaching small business customers (under 50 employees) during our first year in operation. But we wanted more data on global needs.
The Pain Points
Being the hyper-customer focused company we are, we then listed every single small business owner pain point we could find. But gathering meaningful data on these pain points proved to be very difficult.
One good path would be to survey hundreds (if not thousands) of small business owners all across the world to find out how severe each pain point was today, how much revenue would be improved by the resolution of each pain point, and how hard they had worked at solving the pain point in the past. This research project could not be completed in time for us to make a decision on how to best grow our company.
So we looked for other existing data points in the remote work industry as a whole. In particular, outsourcing category structures exist, and they paint a very clear picture of what job categories and groups of job categories are most common.
For each common outsourced job category, we researched the number of jobs active within the last 30 days and compared it against the number of workers active in that same category. This gave us an imperfect but highly functional metric which we could use to see which job categories were both in demand (in terms of total job volume) and underserved (in terms of active-workers to active-jobs ratio).
This was a sound, data-based approach which helped us quickly understand what job roles were in demand by all types of business owners. This same data can be viewed from another perspective to help freelancers and outsourcing agencies see what roles are in demand. We saw the value in all this research, so we decided to publish it here for the benefit of other small businesses who are looking to outsource.
As a small business owner, you could look for job roles that have a very low Job/Active Worker ratio. This means that there is a huge untapped talent pool to hire from, which could be a golden opportunity to scale affordably.
As a freelancer or outsourcing agency (like Doakio), you’ll want to look for job roles that have a very high Job/Active Worker ratio. This means there is a very large number of businesses who are looking for workers in that job category, but very few workers to fill those roles. This could be a great opportunity to adjust your offerings to meet those market demands.
The Many Factors Involved
Every business is unique, so this specific data set should not be your only source of data when deciding your small business’s future trajectory. For example, we also realized that our clients are not the only ones involved in the transactions which grow our business. Our team members interact with our clients often on a daily basis. We build our teams with people of strong character who are competent and versatile. They can do anything. But what they should do depends heavily on many different factors. Our team members, too, should have a say in what their eventual roles will be, so we expanded our considerations to include employee satisfaction with the various potential roles that we would be building our brand towards.
Make sure you subscribe to our newsletter to get monthly updates on this critical strategy data for remote teams. We’ll be sending out the latest numbers regularly, along with a summary of outsourcing job category trends. The data in the table below was last updated in April of 2019.
With all that in mind, we sincerely hope this information will help you gain the confidence you need to execute your business vision with conviction and clarity in the years ahead.
Image | Group | Category | Jobs VS Active Workers | Active Workers vs Workers |
---|---|---|---|---|
Accounting & Consulting | Human Resources | 0.08 | 0.14 | |
Accounting & Consulting | Financial Planning | 0.08 | 0.15 | |
Accounting & Consulting | Other - Accounting & Consulting | 0.21 | 0.15 | |
Accounting & Consulting | Management Consulting | 0.07 | 0.16 | |
Accounting & Consulting | Accounting | 0.20 | 0.83 | |
Admin Support | Data Entry | 0.06 | 0.08 | |
Admin Support | Other - Admin Support | 0.05 | 0.09 | |
Admin Support | Transcription | 0.03 | 0.09 | |
Admin Support | Web Research | 0.05 | 0.09 | |
Admin Support | Personal / Virtual Assistant | 0.20 | 0.10 | |
Admin Support | Project Management | 0.08 | 0.12 | |
Customer Service | Customer Service | 0.14 | 0.05 | |
Customer Service | Technical Support | 0.01 | 0.21 | |
Customer Service | Other - Customer Service | 0.05 | - | |
Data Science & Analytics | Quantitative Analysis | 0.07 | 0.09 | |
Data Science & Analytics | Other - Data Science & Analytics | 0.26 | 0.12 | |
Data Science & Analytics | Data Visualization | 0.06 | 0.13 | |
Data Science & Analytics | Data Extraction / ETL | 0.09 | 0.14 | |
Data Science & Analytics | A/B Testing | 0.03 | 0.14 | |
Data Science & Analytics | Data Mining & Management | 0.25 | 0.15 | |
Data Science & Analytics | Machine Learning | 0.50 | 0.15 | |
Design & Creative | Presentations | 0.13 | 0.08 | |
Design & Creative | Logo Design & Branding | 0.60 | 0.09 | |
Design & Creative | Voice Talent | 0.28 | 0.09 | |
Design & Creative | Audio Production | 0.26 | 0.10 | |
Design & Creative | Other - Design & Creative | 0.69 | 0.10 | |
Design & Creative | Graphics & Design | 0.53 | 0.10 | |
Design & Creative | Photography | 0.13 | 0.10 | |
Design & Creative | Art & Illustration | 0.46 | 0.11 | |
Design & Creative | Video Production | 0.53 | 0.11 | |
Design & Creative | Animation | 0.92 | 0.11 | |
Design & Creative | Physical Design | 1.58 | 0.50 | |
Design & Creative | Brand Identity & Strategy | 1.28 | 0.51 | |
Design & Creative | Motion Graphics | 0.12 | 0.53 | |
Engineering & Architecture | Product Design | 0.23 | 0.08 | |
Engineering & Architecture | Other - Engineering & Architecture | 0.26 | 0.12 | |
Engineering & Architecture | Mechanical Engineering | 0.11 | 0.17 | |
Engineering & Architecture | Civil & Structural Engineering | 0.34 | 0.17 | |
Engineering & Architecture | 3D Modeling & CAD | 0.06 | 0.18 | |
Engineering & Architecture | Electrical Engineering | 0.19 | 0.19 | |
Engineering & Architecture | Architecture | 0.14 | 0.21 | |
Engineering & Architecture | Interior Design | 0.01 | 0.21 | |
Engineering & Architecture | Contract Manufacturing | 0.03 | 0.22 | |
Engineering & Architecture | Chemical Engineering | 0.34 | 0.22 | |
IT & Networking | Network & System Administration | 0.72 | 0.07 | |
IT & Networking | Other - IT & Networking | 0.44 | 0.08 | |
IT & Networking | Database Administration | 0.16 | 0.10 | |
IT & Networking | ERP / CRM Software | 0.74 | 0.12 | |
IT & Networking | Information Security | 0.16 | 0.12 | |
Sales & Marketing | Public Relations | 0.13 | 0.16 | |
Sales & Marketing | Display Advertising | 0.05 | 0.18 | |
Sales & Marketing | Telemarketing & Telesales | 0.41 | 0.23 | |
Sales & Marketing | Email & Marketing Automation | 0.13 | 0.24 | |
Sales & Marketing | Marketing Strategy | 0.10 | 0.24 | |
Sales & Marketing | Market & Customer Research | 0.08 | 0.25 | |
Sales & Marketing | Other - Sales & Marketing | 0.08 | 0.27 | |
Sales & Marketing | SMM - Social Media Marketing | 0.22 | 0.29 | |
Sales & Marketing | SEM - Search Engine Marketing | 0.26 | 0.32 | |
Sales & Marketing | SEO - Search Engine Optimization | 0.16 | 0.34 | |
Sales & Marketing | Lead Generation | 0.20 | 0.38 | |
Translation | General Translation | 0.18 | 0.09 | |
Translation | Legal Translation | 0.01 | 0.12 | |
Translation | Technical Translation | 0.01 | 0.12 | |
Translation | Medical Translation | 0.01 | 0.13 | |
Web, Mobile & Software Development | Desktop Software Development | 0.10 | 0.16 | |
Web, Mobile & Software Development | QA & Testing | 0.04 | 0.17 | |
Web, Mobile & Software Development | Web Development | 0.39 | 0.20 | |
Web, Mobile & Software Development | Game Development | 0.06 | 0.20 | |
Web, Mobile & Software Development | Scripts & Utilities | 0.91 | 0.21 | |
Web, Mobile & Software Development | Product Management | 0.04 | 0.21 | |
Web, Mobile & Software Development | Web & Mobile Design | 0.10 | 0.21 | |
Web, Mobile & Software Development | Other - Software Development | 0.55 | 0.22 | |
Web, Mobile & Software Development | Mobile Development | 0.17 | 0.23 | |
Web, Mobile & Software Development | Ecommerce Development | 0.63 | 0.28 | |
Writing | Article & Blog Writing | 0.27 | 0.05 | |
Writing | Technical Writing | 0.14 | 0.06 | |
Writing | Other - Writing | 0.06 | 0.06 | |
Writing | Creative Writing | 0.18 | 0.07 | |
Writing | Copywriting | 0.24 | 0.07 | |
Writing | Editing & Proofreading | 0.08 | 0.09 | |
Writing | Resumes & Cover Letters | 0.11 | 0.09 | |
Writing | Grant Writing | 0.10 | 0.13 | |
Writing | Web Content | 0.06 | - | |
Writing | Academic Writing & Research | 0.13 | - |
If you need any kind of online services like SEO, Social Media Marketing,
Website Development and Graphics Designing etc. Then click here.
Fukatsoft.com
If you want best SEO services for your website and content for best ranking in search engine. Then click here. Fukatsoft.com.